From Monday 11/03/2024 until Friday 31/05/2024
Day | Schedule | Departure |
---|---|---|
MONDAY | NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
TUESDAY | NEAPOLI – KYTHIRA | 12:30 |
KYTHIRA – NEAPOLI | 16:00 | |
WEDNESDAY | No itinerary | |
THURSDAY | NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
FRIDAY | NEAPOLI – KYTHIRA | 14:30 |
KYTHIRA – NEAPOLI | 16:15 | |
SATURDAY | NEAPOLI – KYTHIRA | 10:00 |
KYTHIRA – NEAPOLI | 14:00 | |
SUNDAY | NEAPOLI – KYTHIRA | 11:00 |
KYTHIRA – NEAPOLI | 14:00 |
Attention! Different schedule for the period of Greek Orthodox Easter (29/04/2024 – 12/05/2024).
Please note that the schedule is subject to change without prior notice.
EXCEPTIONS (Orthodox Easter, Holy Week 29/04/2024 – 05/05/2024)
Day | Schedule | Departure |
---|---|---|
MONDAY 29/04/2024 |
NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
TUESDAY 30/04/2024 |
NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
WEDNESDAY 01/05/2024 |
NEAPOLI – KYTHIRA | 10:00 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 16:30 | |
KYTHIRA – NEAPOLI | 18:30 | |
THURSDAY 02/05/2024 |
NEAPOLI – KYTHIRA | 12:00 |
KYTHIRA – NEAPOLI | 14:00 | |
NEAPOLI – KYTHIRA | 16:30 | |
KYTHIRA – NEAPOLI | 18:30 | |
FRIDAY 03/05/2024 |
NEAPOLI – KYTHIRA | 12:00 |
KYTHIRA – NEAPOLI | 14:00 | |
NEAPOLI – KYTHIRA | 16:30 | |
KYTHIRA – NEAPOLI | 18:30 | |
SATURDAY 04/05/2024 |
NEAPOLI – KYTHIRA | 10:00 |
KYTHIRA – NEAPOLI | 12:00 | |
EASTER SUNDAY 05/05/2024 |
No itinerary. |
EXCEPTIONS (Easter Week 06/05/2024 – 12/05/2024)
Day | Schedule | Departure |
---|---|---|
MONDAY 06/05/2024 |
NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – NEAPOLI | 11:30 | |
NEAPOLI – KYTHIRA | 14:00 | |
KYTHIRA – NEAPOLI | 16:30 | |
TUESDAY 07/05/2024 |
NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – NEAPOLI | 11:30 | |
NEAPOLI – KYTHIRA | 14:00 | |
KYTHIRA – NEAPOLI | 16:30 | |
WEDNESDAY 08/05/2024 |
NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
THURSDAY 09/05/2024 |
NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
FRIDAY 10/05/2024 |
NEAPOLI – KYTHIRA | 14:30 |
KYTHIRA – NEAPOLI | 16:15 | |
SATURDAY 11/05/2024 |
NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – NEAPOLI | 16:00 | |
SUNDAY 12/05/2024 |
NEAPOLI – KYTHIRA | 11:00 |
KYTHIRA – NEAPOLI | 14:00 |
From Saturday 01/06/2024 until Thursday 27/06/2024
Day | Schedule | Departure |
---|---|---|
MONDAY | NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
TUESDAY | NEAPOLI – KYTHIRA | 12:30 |
KYTHIRA – NEAPOLI | 16:00 | |
WEDNESDAY | NEAPOLI – KYTHIRA | 9:30 |
KYTHIRA – NEAPOLI | 11:30 | |
THURSDAY | NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
FRIDAY | NEAPOLI – KYTHIRA | 14:30 |
KYTHIRA – NEAPOLI | 16:15 | |
SATURDAY | NEAPOLI – KYTHIRA | 10:00 |
KYTHIRA – NEAPOLI | 14:00 | |
SUNDAY | NEAPOLI – KYTHIRA | 11:00 |
KYTHIRA – NEAPOLI | 15:00 |
EXCEPTIONS (Holy Spirit 21/06/2024 – 26/06/2024)
Day | Schedule | Departure |
---|---|---|
FRIDAY 21/06/2024 |
NEAPOLI – KYTHIRA | 14:30 |
KYTHIRA – NEAPOLI | 16:30 | |
NEAPOLI – KYTHIRA | 19:00 | |
KYTHIRA – NEAPOLI | 20:30 | |
SATURDAY 22/06/2024 |
NEAPOLI – KYTHIRA | 11:00 |
KYTHIRA – NEAPOLI | 13:00 | |
NEAPOLI – KYTHIRA | 15:30 | |
KYTHIRA – NEAPOLI | 17:30 | |
SUNDAY 23/06/2024 |
NEAPOLI – KYTHIRA | 11:00 |
KYTHIRA – NEAPOLI | 15:00 | |
MONDAY 24/06/2024 (Αγ. Πνεύματος) |
NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:00 | |
KYTHIRA – NEAPOLI | 16:30 | |
TUESDAY 25/06/2024 |
NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:00 | |
KYTHIRA – NEAPOLI | 16:30 | |
WEDNESDAY 26/06/2024 |
NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 |
From Friday 28/06/2024 until Sunday 08/09/2024
Day | Schedule | Departure |
---|---|---|
MONDAY | NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
TUESDAY | NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 11:45 | |
NEAPOLI – KYTHIRA | 13:45 | |
KYTHIRA – ANTIKYTHIRA | 15:45 | |
ANTIKYTHIRA – KYTHIRA | 18:05 | |
KYTHIRA – NEAPOLI | 21:00 | |
WEDNESDAY | NEAPOLI – KYTHIRA | 9:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
THURSDAY | NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 11:45 | |
NEAPOLI – KYTHIRA | 13:45 | |
KYTHIRA – ANTIKYTHIRA | 15:45 | |
ANTIKYTHIRA – KYTHIRA | 18:05 | |
KYTHIRA – NEAPOLI | 21:00 | |
FRIDAY | NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
SATURDAY | NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
SUNDAY | NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 |
EXCEPTIONS (3 itineries/day)
Day | Schedule | Departure |
---|---|---|
SATURDAY 27/7/2024 3/8/2024 10/8/2024 |
NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
NEAPOLI – KYTHIRA | 19:00 | |
KYTHIRA – NEAPOLI | 20:30 | |
SUNDAY 4/8/2024 11/8/2024 |
NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
NEAPOLI – KYTHIRA | 19:00 | |
KYTHIRA – NEAPOLI | 20:30 | |
MONDAY 5/8/2024 12/8/2024 |
NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
NEAPOLI – KYTHIRA | 19:00 | |
KYTHIRA – NEAPOLI | 20:30 | |
FRIDAY 23/8/2024 |
NEAPOLI – KYTHIRA | 05:30 |
KYTHIRA – NEAPOLI | 07:30 | |
NEAPOLI – KYTHIRA | 09:30 | |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
SATURDAY 17/8/2024 24/8/2024 |
NEAPOLI – KYTHIRA | 05:30 |
KYTHIRA – NEAPOLI | 07:30 | |
NEAPOLI – KYTHIRA | 09:30 | |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
SUNDAY 18/8/2024 25/8/2024 |
NEAPOLI – KYTHIRA | 05:30 |
KYTHIRA – NEAPOLI | 07:30 | |
NEAPOLI – KYTHIRA | 09:30 | |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 | |
MONDAY 19/8/2024 26/8/2024 |
NEAPOLI – KYTHIRA | 05:30 |
KYTHIRA – NEAPOLI | 07:30 | |
NEAPOLI – KYTHIRA | 09:30 | |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:30 | |
KYTHIRA – NEAPOLI | 17:00 |
From Monday 09/09/2024 until Tuesday 01/10/2024
Day | Schedule | Departure |
---|---|---|
MONDAY | NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
TUESDAY | NEAPOLI – KYTHIRA | 12:30 |
KYTHIRA – NEAPOLI | 16:00 | |
WEDNESDAY | NEAPOLI – KYTHIRA | 09:30 |
KYTHIRA – NEAPOLI | 11:30 | |
THURSDAY | NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
FRIDAY | NEAPOLI – KYTHIRA | 14:30 |
KYTHIRA – NEAPOLI | 16:15 | |
SATURDAY | NEAPOLI – KYTHIRA | 10:00 |
KYTHIRA – NEAPOLI | 14:00 | |
SUNDAY | NEAPOLI – KYTHIRA | 11:00 |
KYTHIRA – NEAPOLI | 15:00 |
EXCEPTIONS
Day | Schedule | Departure |
---|---|---|
MONDAY 23/09/2024 |
NEAPOLI – KYTHIRA | 12:00 |
KYTHIRA – NEAPOLI | 14:00 | |
NEAPOLI – KYTHIRA | 16:30 | |
KYTHIRA – NEAPOLI | 18:30 | |
TUESDAY 24/09/2024 |
NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – NEAPOLI | 12:00 | |
NEAPOLI – KYTHIRA | 14:00 | |
KYTHIRA – NEAPOLI | 16:00 | |
WEDNESDAY 25/09/2024 |
NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 |
From Wednesday 02/10/2024 until Thursday 31/10/2024
Day | Schedule | Departure |
---|---|---|
MONDAY | NEAPOLI – KYTHIRA | 09:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
TUESDAY | NEAPOLI – KYTHIRA | 12:30 |
KYTHIRA – NEAPOLI | 16:00 | |
WEDNESDAY | No itinerary | |
THURSDAY | NEAPOLI – KYTHIRA | 9:00 |
KYTHIRA – ANTIKYTHIRA | 10:30 | |
ANTIKYTHIRA – KYTHIRA | 13:05 | |
KYTHIRA – NEAPOLI | 16:00 | |
FRIDAY | NEAPOLI – KYTHIRA | 14:30 |
KYTHIRA – NEAPOLI | 16:15 | |
SATURDAY | NEAPOLI – KYTHIRA | 10:00 |
KYTHIRA – NEAPOLI | 14:00 | |
SUNDAY | NEAPOLI – KYTHIRA | 11:00 |
KYTHIRA – NEAPOLI | 14:00 |
Booking from Kythira
KITHIRA TRAVEL
+30 2736031390
Booking from Neapoli
+30 27340 22644, +30 27340 23480